History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
3.2.2012 04:26 -11.4
7.1.2017 08:15 -10.7
4.2.2012 06:08 -9
2.2.2012 22:23 -8.3
8.1.2017 07:15 -6.5
6.2.2012 04:49 -5.1
5.2.2012 22:57 -3.1
1.2.2012 23:53 -2.9
11.2.2012 05:55 -2.9
9.1.2017 00:33 -2.2
1.3.2018 05:41 -1.3
12.2.2012 06:27 -1.3
10.2.2012 07:15 -1.1
18.1.2021 05:51 -1.1
17.1.2021 22:17 -0.8

 Lowest temp. - AVG
 Day  Temperature  (°F)
3. 2. 2012 -1.9
2. 2. 2012 -1.8
7. 1. 2017 -1.8
4. 2. 2012 1.9
8. 1. 2017 2.6
6. 2. 2012 3.1
1. 2. 2012 3.3
5. 2. 2012 4.5
11. 2. 2012 5.3
10. 2. 2012 6.2
9. 1. 2017 6.6
12. 2. 2012 7.4
25. 2. 2018 7.5
26. 2. 2018 7.9
10. 1. 2017 8.5
 Highest temp.
 Day  Temperature  (°F)
2.2.2015 20:09 176
22.7.2015 18:02 116.2
5.7.2015 18:11 112.6
10.6.2014 18:25 112.3
20.6.2013 18:27 111.2
6.7.2012 18:06 111
5.7.2012 18:10 110.7
18.6.2012 18:12 110.3
30.6.2019 18:51 110.3
30.6.2012 18:05 110.3
25.6.2019 19:06 110.1
7.7.2015 18:13 109.9
24.6.2016 18:28 109.9
7.8.2018 18:59 109.8
8.6.2014 19:23 109.2

 Highest temp. - AVG
 Day  Temperature  (°F)
6. 7. 2012 84.4
8. 8. 2013 80.7
29. 7. 2013 80
1. 7. 2012 80
20. 6. 2023 79.9
8. 8. 2015 79.8
25. 6. 2016 79.8
20. 6. 2013 79.7
22. 7. 2015 79.2
24. 6. 2016 79
4. 8. 2016 78.8
9. 8. 2018 78.8
2. 7. 2012 78.8
31. 7. 2017 78.4
1. 8. 2017 78.4