Earlier at this time | ||
2. 3. 2021 | 9.6 °Ré | 70% |
1. 3. 2021 | 8.5 °Ré | 73.1% |
28. 2. 2021 | 10.5 °Ré | 61.6% |
27. 2. 2021 | 1.7 °Ré | 92.6% |
26. 2. 2021 | 10 °Ré | 68.2% |
Statistics | |
Location: | Skisachovka.cz - Koliba |
Measurements count: | 454 346 |
Measured by: | 12.11.2011 11:28 |
Highest temp.: | 64 °Ré - 2.2.2015 20:09 |
Lowest temp.: | -19.3 °Ré - 3.2.2012 04:26 |
TODAY | TEMPERATURE MIN: -2.1 °Ré | AVG: 3.1 °Ré | MAX: 10.5 °Ré |
HUMIDITY
MIN: 43.1% | AVG: 81.74% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.