Earlier at this time | ||
2. 3. 2021 | 508.6 °R | 74.5% |
1. 3. 2021 | 501 °R | 83.4% |
28. 2. 2021 | 501.6 °R | 74.9% |
27. 2. 2021 | 496.4 °R | 92.7% |
26. 2. 2021 | 513.3 °R | 66.7% |
Statistics | |
Location: | Skisachovka.cz - Koliba |
Measurements count: | 454 342 |
Measured by: | 12.11.2011 11:28 |
Highest temp.: | 635.7 °R - 2.2.2015 20:09 |
Lowest temp.: | 448.3 °R - 3.2.2012 04:26 |
TODAY | TEMPERATURE MIN: 487 °R | AVG: 497.9 °R | MAX: 515.3 °R |
HUMIDITY
MIN: 48.7% | AVG: 83.31% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.