Earlier at this time | ||
22. 1. 2021 | 37.8 °F | 100% |
21. 1. 2021 | 32 °F | |
20. 1. 2021 | 30.7 °F | 100% |
19. 1. 2021 | 29.5 °F | 93.8% |
18. 1. 2021 | 18 °F | 98.3% |
Statistics | |
Location: | Skisachovka.cz - Koliba |
Measurements count: | 448 789 |
Measured by: | 12.11.2011 11:28 |
Highest temp.: | 176 °F - 2.2.2015 20:09 |
Lowest temp.: | -11.4 °F - 3.2.2012 04:26 |
TODAY | TEMPERATURE MIN: 33.8 °F | AVG: 40.2 °F | MAX: 43.3 °F |
HUMIDITY
MIN: 94% | AVG: 97.95% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.