Earlier at this time | ||
2. 3. 2021 | 135.6 °De | 73.3% |
1. 3. 2021 | 143.6 °De | 85.1% |
28. 2. 2021 | 141.6 °De | 73.1% |
27. 2. 2021 | 146.4 °De | 92.4% |
26. 2. 2021 | 132.6 °De | 68.2% |
Statistics | |
Location: | Skisachovka.cz - Koliba |
Measurements count: | 454 344 |
Measured by: | 12.11.2011 11:28 |
Highest temp.: | 30 °De - 2.2.2015 20:09 |
Lowest temp.: | 186.2 °De - 3.2.2012 04:26 |
TODAY | TEMPERATURE MIN: 153.9 °De | AVG: 144.5 °De | MAX: 130.4 °De |
HUMIDITY
MIN: 47.4% | AVG: 82.54% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.