Earlier at this time | ||
22. 1. 2021 | 3.7 °C | 100% |
21. 1. 2021 | °C | |
20. 1. 2021 | °C | |
19. 1. 2021 | -1.4 °C | 93.1% |
18. 1. 2021 | -7.7 °C | 98.3% |
Statistics | |
Location: | Skisachovka.cz - Koliba |
Measurements count: | 448 794 |
Measured by: | 12.11.2011 11:28 |
Highest temp.: | 80 °C - 2.2.2015 20:09 |
Lowest temp.: | -24.1 °C - 3.2.2012 04:26 |
TODAY | TEMPERATURE MIN: 0.5 °C | AVG: 4.37 °C | MAX: 6.3 °C |
HUMIDITY
MIN: 94% | AVG: 98.04% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.