Earlier at this time | ||
28. 2. 2021 | 5 °C | 76.8% |
27. 2. 2021 | 2.5 °C | 93.6% |
26. 2. 2021 | 12.8 °C | 61.5% |
25. 2. 2021 | 13.8 °C | 58.2% |
24. 2. 2021 | 11.6 °C | 63.2% |
Statistics | |
Location: | Skisachovka.cz - Koliba |
Measurements count: | 454 051 |
Measured by: | 12.11.2011 11:28 |
Highest temp.: | 80 °C - 2.2.2015 20:09 |
Lowest temp.: | -24.1 °C - 3.2.2012 04:26 |
TODAY | TEMPERATURE MIN: 0.3 °C | AVG: 2.2 °C | MAX: 5.5 °C |
HUMIDITY
MIN: 81.2% | AVG: 93.27% | MAX: 99.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.