Earlier at this time | ||
20. 9. 2023 | 518.5 °R | 79.4% |
19. 9. 2023 | 513.6 °R | 68.1% |
18. 9. 2023 | 523.4 °R | 81.9% |
17. 9. 2023 | 518.3 °R | 80.2% |
16. 9. 2023 | 519 °R | 82.6% |
Statistics | |
Location: | Skisachovka.cz - Koliba |
Measurements count: | 554 764 |
Measured by: | 12.11.2011 11:28 |
Highest temp.: | 635.7 °R - 2.2.2015 20:09 |
Lowest temp.: | 448.3 °R - 3.2.2012 04:26 |
TODAY | TEMPERATURE MIN: 514.9 °R | AVG: 523.7 °R | MAX: 534.9 °R |
HUMIDITY
MIN: 62.5% | AVG: 72.32% | MAX: 82.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.