Earlier at this time | ||
20. 9. 2023 | 14.9 °C | 79.4% |
19. 9. 2023 | 12.2 °C | 68.1% |
18. 9. 2023 | 17.6 °C | 81.9% |
17. 9. 2023 | 14.8 °C | 80.2% |
16. 9. 2023 | 15.2 °C | 82.6% |
Statistics | |
Location: | Skisachovka.cz - Koliba |
Measurements count: | 554 764 |
Measured by: | 12.11.2011 11:28 |
Highest temp.: | 80 °C - 2.2.2015 20:09 |
Lowest temp.: | -24.1 °C - 3.2.2012 04:26 |
TODAY | TEMPERATURE MIN: 12.9 °C | AVG: 17.77 °C | MAX: 24 °C |
HUMIDITY
MIN: 62.5% | AVG: 72.32% | MAX: 82.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.